Current Spot Price: $69,302.63
24 Hour Average: $69,176.98
Spot ± 24 Hr Avg: $125.64
What Price (USD) ± 24 Hr Avg When
Bitcoin (BTC) $69,312.74 $135.75 Sat, Feb 7, 2026 10:00 PM
Bitcoin (BTC) $69,390.28 $213.30 Sat, Feb 7, 2026 9:30 PM
Bitcoin (BTC) $69,348.92 $171.93 Sat, Feb 7, 2026 9:00 PM
Bitcoin (BTC) $69,100.86 $-76.12 Sat, Feb 7, 2026 8:30 PM
Bitcoin (BTC) $69,065.54 $-111.44 Sat, Feb 7, 2026 8:00 PM
Bitcoin (BTC) $69,279.98 $102.99 Sat, Feb 7, 2026 7:00 PM
Bitcoin (BTC) $69,055.96 $-121.03 Sat, Feb 7, 2026 6:30 PM
Bitcoin (BTC) $69,397.74 $220.75 Sat, Feb 7, 2026 6:00 PM
Bitcoin (BTC) $69,493.63 $316.64 Sat, Feb 7, 2026 5:30 PM
Bitcoin (BTC) $69,422.03 $245.04 Sat, Feb 7, 2026 5:00 PM
Bitcoin (BTC) $69,550.44 $373.46 Sat, Feb 7, 2026 4:30 PM
Bitcoin (BTC) $69,564.95 $387.97 Sat, Feb 7, 2026 4:00 PM
Bitcoin (BTC) $69,403.57 $226.58 Sat, Feb 7, 2026 3:30 PM
Bitcoin (BTC) $69,251.10 $74.12 Sat, Feb 7, 2026 3:00 PM
Bitcoin (BTC) $69,376.32 $199.34 Sat, Feb 7, 2026 2:30 PM
Bitcoin (BTC) $69,459.54 $282.56 Sat, Feb 7, 2026 2:00 PM
Bitcoin (BTC) $69,298.00 $121.01 Sat, Feb 7, 2026 1:30 PM
Bitcoin (BTC) $69,167.72 $-9.26 Sat, Feb 7, 2026 1:00 PM
Bitcoin (BTC) $69,023.36 $-153.63 Sat, Feb 7, 2026 12:30 PM
Bitcoin (BTC) $68,961.14 $-215.84 Sat, Feb 7, 2026 12:00 PM
Bitcoin (BTC) $69,277.20 $100.21 Sat, Feb 7, 2026 11:30 AM
Bitcoin (BTC) $69,083.09 $-93.90 Sat, Feb 7, 2026 11:00 AM
Bitcoin (BTC) $69,203.49 $26.50 Sat, Feb 7, 2026 10:30 AM
Bitcoin (BTC) $68,556.25 $-620.74 Sat, Feb 7, 2026 10:00 AM
Bitcoin (BTC) $68,957.10 $-219.89 Sat, Feb 7, 2026 9:30 AM
Bitcoin (BTC) $68,956.00 $-220.99 Sat, Feb 7, 2026 9:00 AM
Bitcoin (BTC) $69,189.97 $12.98 Sat, Feb 7, 2026 8:30 AM
Bitcoin (BTC) $68,945.99 $-231.00 Sat, Feb 7, 2026 8:00 AM
Bitcoin (BTC) $69,299.10 $122.11 Sat, Feb 7, 2026 7:30 AM
Bitcoin (BTC) $67,939.34 $-1,237.64 Sat, Feb 7, 2026 7:00 AM
Bitcoin (BTC) $67,932.02 $-1,244.97 Sat, Feb 7, 2026 6:30 AM
Bitcoin (BTC) $67,962.75 $-1,214.23 Sat, Feb 7, 2026 6:00 AM
Bitcoin (BTC) $67,944.22 $-1,232.76 Sat, Feb 7, 2026 5:30 AM
Bitcoin (BTC) $68,057.65 $-1,119.34 Sat, Feb 7, 2026 5:00 AM
Bitcoin (BTC) $68,464.83 $-712.16 Sat, Feb 7, 2026 4:30 AM
Bitcoin (BTC) $68,482.01 $-694.98 Sat, Feb 7, 2026 4:00 AM
Bitcoin (BTC) $68,373.78 $-803.21 Sat, Feb 7, 2026 3:30 AM
Bitcoin (BTC) $68,067.82 $-1,109.17 Sat, Feb 7, 2026 3:00 AM
Bitcoin (BTC) $67,901.71 $-1,275.28 Sat, Feb 7, 2026 2:30 AM
Bitcoin (BTC) $68,765.28 $-411.71 Sat, Feb 7, 2026 2:00 AM
Bitcoin (BTC) $70,183.90 $1,006.91 Sat, Feb 7, 2026 1:30 AM
Bitcoin (BTC) $70,078.31 $901.33 Sat, Feb 7, 2026 1:00 AM
Bitcoin (BTC) $70,308.05 $1,131.06 Sat, Feb 7, 2026 12:30 AM
Bitcoin (BTC) $70,726.13 $1,549.15 Sat, Feb 7, 2026 12:00 AM
Bitcoin (BTC) $71,055.64 $1,878.65 Fri, Feb 6, 2026 11:30 PM
Bitcoin (BTC) $70,862.01 $1,685.02 Fri, Feb 6, 2026 11:00 PM
Bitcoin (BTC) $70,820.98 $1,643.99 Fri, Feb 6, 2026 10:30 PM
Price information shown in Eastern Time