Current Spot Price: $71,341.39
24 Hour Average: $71,264.95
Spot ± 24 Hr Avg: +$76.44 (0.11%)
Show:
What Price (USD) ± 24 Hr Avg When
Bitcoin (BTC) $71,271.84 $6.89 Thu, Apr 9, 2026 7:00 AM
Bitcoin (BTC) $71,409.45 $144.50 Thu, Apr 9, 2026 6:30 AM
Bitcoin (BTC) $71,545.46 $280.51 Thu, Apr 9, 2026 6:00 AM
Bitcoin (BTC) $71,286.24 $21.29 Thu, Apr 9, 2026 5:30 AM
Bitcoin (BTC) $71,259.01 $-5.94 Thu, Apr 9, 2026 5:00 AM
Bitcoin (BTC) $70,989.20 $-275.75 Thu, Apr 9, 2026 4:30 AM
Bitcoin (BTC) $70,990.80 $-274.15 Thu, Apr 9, 2026 4:00 AM
Bitcoin (BTC) $70,992.66 $-272.29 Thu, Apr 9, 2026 3:30 AM
Bitcoin (BTC) $71,044.60 $-220.35 Thu, Apr 9, 2026 3:00 AM
Bitcoin (BTC) $70,845.89 $-419.06 Thu, Apr 9, 2026 2:30 AM
Bitcoin (BTC) $70,996.56 $-268.39 Thu, Apr 9, 2026 2:00 AM
Bitcoin (BTC) $70,984.25 $-280.70 Thu, Apr 9, 2026 1:30 AM
Bitcoin (BTC) $70,790.35 $-474.60 Thu, Apr 9, 2026 1:00 AM
Bitcoin (BTC) $70,862.34 $-402.61 Thu, Apr 9, 2026 12:30 AM
Bitcoin (BTC) $70,999.11 $-265.84 Thu, Apr 9, 2026 12:00 AM
Bitcoin (BTC) $70,916.82 $-348.13 Wed, Apr 8, 2026 11:30 PM
Bitcoin (BTC) $71,057.85 $-207.10 Wed, Apr 8, 2026 11:00 PM
Bitcoin (BTC) $71,027.76 $-237.19 Wed, Apr 8, 2026 10:30 PM
Bitcoin (BTC) $70,932.64 $-332.31 Wed, Apr 8, 2026 10:00 PM
Bitcoin (BTC) $70,612.00 $-652.95 Wed, Apr 8, 2026 9:30 PM
Bitcoin (BTC) $70,834.08 $-430.87 Wed, Apr 8, 2026 9:00 PM
Bitcoin (BTC) $70,914.35 $-350.60 Wed, Apr 8, 2026 8:30 PM
Bitcoin (BTC) $71,080.49 $-184.46 Wed, Apr 8, 2026 8:00 PM
Bitcoin (BTC) $71,040.78 $-224.17 Wed, Apr 8, 2026 7:30 PM
Bitcoin (BTC) $71,069.25 $-195.70 Wed, Apr 8, 2026 7:00 PM
Bitcoin (BTC) $71,165.46 $-99.49 Wed, Apr 8, 2026 6:30 PM
Bitcoin (BTC) $71,549.49 $284.54 Wed, Apr 8, 2026 6:00 PM
Bitcoin (BTC) $71,693.15 $428.20 Wed, Apr 8, 2026 5:30 PM
Bitcoin (BTC) $71,372.74 $107.79 Wed, Apr 8, 2026 5:00 PM
Bitcoin (BTC) $71,447.76 $182.81 Wed, Apr 8, 2026 4:30 PM
Bitcoin (BTC) $71,341.75 $76.80 Wed, Apr 8, 2026 4:00 PM
Bitcoin (BTC) $71,121.82 $-143.13 Wed, Apr 8, 2026 3:30 PM
Bitcoin (BTC) $71,104.25 $-160.70 Wed, Apr 8, 2026 3:00 PM
Bitcoin (BTC) $71,396.04 $131.09 Wed, Apr 8, 2026 2:30 PM
Bitcoin (BTC) $71,897.12 $632.17 Wed, Apr 8, 2026 2:00 PM
Bitcoin (BTC) $71,652.95 $388.00 Wed, Apr 8, 2026 1:30 PM
Bitcoin (BTC) $71,623.67 $358.72 Wed, Apr 8, 2026 1:00 PM
Bitcoin (BTC) $71,401.96 $137.01 Wed, Apr 8, 2026 12:30 PM
Bitcoin (BTC) $71,281.21 $16.26 Wed, Apr 8, 2026 12:00 PM
Bitcoin (BTC) $71,159.00 $-105.95 Wed, Apr 8, 2026 11:30 AM
Bitcoin (BTC) $70,870.35 $-394.60 Wed, Apr 8, 2026 11:00 AM
Bitcoin (BTC) $71,461.85 $196.90 Wed, Apr 8, 2026 10:30 AM
Bitcoin (BTC) $71,620.82 $355.87 Wed, Apr 8, 2026 10:00 AM
Bitcoin (BTC) $72,588.91 $1,323.96 Wed, Apr 8, 2026 9:30 AM
Bitcoin (BTC) $72,087.55 $822.60 Wed, Apr 8, 2026 9:00 AM
Bitcoin (BTC) $71,772.85 $507.90 Wed, Apr 8, 2026 8:30 AM
Bitcoin (BTC) $71,688.42 $423.47 Wed, Apr 8, 2026 8:00 AM
Bitcoin (BTC) $71,664.52 $399.57 Wed, Apr 8, 2026 7:30 AM
Price information shown in Eastern Time